<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pyng Medical Corp &#187; News</title>
	<atom:link href="http://www.pyng.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyng.com</link>
	<description>Saving lives by saving time through innovation in resuscitation&#174;</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:47:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAT® Featured in Wired UK</title>
		<link>http://www.pyng.com/news/mat%c2%ae-featured-in-wired-uk/</link>
		<comments>http://www.pyng.com/news/mat%c2%ae-featured-in-wired-uk/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:34:32 +0000</pubDate>
		<dc:creator>pyng</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/?p=956</guid>
		<description><![CDATA[MAT® is featured in the October 2009 issue of Wired Health as one of the &#8220;Top Ten Deisgn for Good.&#8221;
Read full article
]]></description>
			<content:encoded><![CDATA[<p><strong><em>MAT</em></strong>® is featured in the October 2009 issue of Wired Health as one of the &#8220;Top Ten Deisgn for Good.&#8221;</p>
<p><a href='http://www.pyng.com/wp/wp-content/uploads/2009/04/Wired UK Oct 2009.pdf' target="blank" title="October Issue of Wired UK">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/mat%c2%ae-featured-in-wired-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Way To a Man&#8217;s Heart is Through FAST1&#174; Intraosseous Infusion System</title>
		<link>http://www.pyng.com/news/the-fastest-way-to-a-mans-heart/</link>
		<comments>http://www.pyng.com/news/the-fastest-way-to-a-mans-heart/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:02:57 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/?p=561</guid>
		<description><![CDATA[They say the fastest way to a man&#8217;s heart is through his stomach, but as Pyng Medical Corporation likes to point out, not if the man is in cardiac arrest! Pyng is a Richmond, B.C. based life-sciences company whose mission is &#8220;Saving lives by saving time through innovation in resuscitation.&#8221; If the military medics and [...]]]></description>
			<content:encoded><![CDATA[<p>They say the fastest way to a man&#8217;s heart is through his stomach, but as <strong>Pyng Medical Corporation</strong> likes to point out, not if the man is in cardiac arrest! Pyng is a Richmond, B.C. based life-sciences company whose mission is &#8220;Saving lives by saving time through innovation in resuscitation.&#8221; If the military medics and physicians I work with are right (and I think they are), Pyng is certainly living up to their goals and has become a routine lifesaver in Afghanistan and Iraq.</p>
<p><span id="more-561"></span><br />
To quote the company&#8217;s website:</p>
<blockquote><p>The <strong><em>FAST1</em></strong><sup>®</sup> Intraosseous Infusion System is the fastest, most reliable and safe alternative to conventional intravenous and central lines. When every second counts, <strong><em>FAST1</em></strong></sup>®</sup> offers lifesaving vascular access for fluid and drug infusion in shock and trauma victims. <strong><em>FAST1</em></strong><sup>®</sup> Intraosseous Infusion System is the fastest route to get drugs to the heart &#8212; less than 30 seconds &#8212; and in higher concentrations than other IO options. With everything you need in a self-contained, lightweight package. <strong><em>FAST1</em></strong><sup>®</sup> is an innovative leap forward in resuscitation and critical patient care. The only sternal IO option available, <strong><em>FAST1</em></strong><sup>®</sup> has been adopted by emergency medical services, hospitals and military medical units worldwide.</p>
<li>Delivers drugs to the heart 2 &#8211; 3 times faster than tibial IO</li>
<li>Fastest route to the heart of any vascular access device, including IV</li>
<li>Precise placement, every time</li>
<li>Automatic depth control for safety of delivery above the lungs and heart</li>
<li>Simplicity of use</li>
<li>Sterile, single-use product, completely disposable, with no risk of cross-contamination</li>
<li>Soft, low-profile, flexible, secure tubing</li>
<li>Sleek, lightweight design allows portability in medic&#8217;s packs</li>
</blockquote>
<p>Of note, by accessing the IO route through the manubrium there is no interference with chest compressions during CPR.</p>
<p>Check out this video of medics practicing the technique (on each other):</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/6llfiHBzX3A" width="425" height="355" class="embedflash"><param name="movie" value="http://www.youtube.com/v/6llfiHBzX3A" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><small>(Please open the article to see the flash file or player.)</small></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/the-fastest-way-to-a-mans-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRIC&#8482; Featured in Your Health Monthly</title>
		<link>http://www.pyng.com/news/cric-featured-in-your-health-monthly/</link>
		<comments>http://www.pyng.com/news/cric-featured-in-your-health-monthly/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:33:19 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/?p=496</guid>
		<description><![CDATA[CRIC&#8482; is featured in the December 2008 issue of Your Health as one of the Top Ten Medical Advances.
Read full article
]]></description>
			<content:encoded><![CDATA[<p><strong><em>CRIC</em></strong>&trade; is featured in the December 2008 issue of Your Health as one of the Top Ten Medical Advances.</p>
<p><a href='http://www.pyng.com/wp/wp-content/uploads/2008/12/yhm_web_12_08_tt.pdf' target="blank" title="December issue of Your Health">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/cric-featured-in-your-health-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEMS Article: The Return of Tourniquets</title>
		<link>http://www.pyng.com/news/jems-article-the-return-of-tourniquets/</link>
		<comments>http://www.pyng.com/news/jems-article-the-return-of-tourniquets/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:31:30 +0000</pubDate>
		<dc:creator>candrina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/?p=635</guid>
		<description><![CDATA[&#8220;Original research evaluates the effectiveness of prehospital tourniquets for civilian penetrating extremity injuries&#8220;    
Read full article
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Original research evaluates the effectiveness of prehospital tourniquets for civilian penetrating extremity injuries</em>&#8220;   <a href="http://www.pyng.com/wp/wp-content/uploads/2008/08/jems-tourniquet-article.pdf" target="_blank"> </a></p>
<p><a href="http://www.pyng.com/wp/wp-content/uploads/2008/08/jems-tourniquet-article.pdf" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/jems-article-the-return-of-tourniquets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyng Featured in Business In Vancouver</title>
		<link>http://www.pyng.com/news/pyng-featured-in-business-in-vancouver/</link>
		<comments>http://www.pyng.com/news/pyng-featured-in-business-in-vancouver/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/wp/?p=68</guid>
		<description><![CDATA[Pyng was featured in the Technology section of the April 1-7 edition of Business In Vancouver.
Read full article
]]></description>
			<content:encoded><![CDATA[<p>Pyng was featured in the Technology section of the April 1-7 edition of Business In Vancouver.<br />
<a href="http://www.pyng.com/pdf/BIV_08Apr.pdf" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/pyng-featured-in-business-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyng Featured in Better World Report</title>
		<link>http://www.pyng.com/news/pyng-featured-in-better-world-report/</link>
		<comments>http://www.pyng.com/news/pyng-featured-in-better-world-report/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/wp/?p=69</guid>
		<description><![CDATA[Pyng is featured in the 2008 Better World Report, a yearly report that shares the surprising and inspiring stories behind innovations that have changed the way we live.
Read report
]]></description>
			<content:encoded><![CDATA[<p>Pyng is featured in the 2008 Better World Report, a yearly report that shares the surprising and inspiring stories behind innovations that have changed the way we live.<br />
<a href="http://www.pyng.com/pdf/Better_World_Report08.pdf" target="_blank">Read report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/pyng-featured-in-better-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyng Medical Earns Top Honors From LifeSciences BC</title>
		<link>http://www.pyng.com/news-releases/pyng-medical-earns-top-honors-from-lifesciences-bc/</link>
		<comments>http://www.pyng.com/news-releases/pyng-medical-earns-top-honors-from-lifesciences-bc/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.pyng.com/wp/?p=65</guid>
		<description><![CDATA[Vancouver, BC - Pyng Medical Corp. (PYT: TSX .V) today  announced it has received the exclusive 2008 Medical Device Company of the Year  Award from LifeSciences British Columbia for its sustained achievements in  commercializing the Company&#8217;s proprietary FAST1™ Intraosseous Infusion System. FAST1™ is the most  rapid, reliable and safe alternative to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vancouver, BC -</strong> Pyng Medical Corp. (PYT: TSX .V) today  announced it has received the exclusive 2008 Medical Device Company of the Year  Award from LifeSciences British Columbia for its sustained achievements in  commercializing the Company&#8217;s proprietary <em><strong>FAST1™</strong></em> Intraosseous Infusion System.<a href="http://www.pyng.com/wp/wp-content/uploads/2008/07/lsbc_logosmall.jpg"><img class="alignright size-medium wp-image-113" title="LifeSciences BC logo" src="http://www.pyng.com/wp/wp-content/uploads/2008/07/lsbc_logosmall.jpg" alt="" width="216" height="61" /></a> <em><strong>FAST1™</strong></em> is the most  rapid, reliable and safe alternative to conventional IV infusion providing  lifesaving vascular access for fluid and drug resuscitation in shock and trauma  victims.<br />
<span id="more-65"></span><br />
&#8220;LifeSciences BC is the premier association representing approximately 90  BC-based biotechnology and medical device companies comprising the 7th largest  and fastest growing cluster in North America. As one of the most credible and  influential industry organizations with government, academia, business and the  investment community, it is a distinct honor for Pyng to receive independent  validation as the 2008 Medical Device Company of the Year,&#8221; said David Christie,  President and Chief Executive Officer. &#8220;I would like to acknowledge the  collective contribution of the entire team at Pyng which is uniquely capable and  committed to maintaining our market position as the world&#8217;s leading provider of  life-saving sternal intraosseous infusion systems.&#8221;</p>
<p>&#8220;With five consecutive quarters of growth and profits, Pyng has made  substantive progress increasing revenues from product sales while executing on  an expanded business strategy aimed at facilitating adoption in new large  domestic and international market opportunities including the hospital  environment,&#8221; adds Christie.</p>
<p>As part of its on-going commitment to technology innovation, the Company is  developing next generation intraosseous products and aggressively exploring  acquisition and in-licensing opportunities to broaden its product portfolio with  complimentary technologies. Pyng recently received US FDA market clearance and  commercially launched a new and improved FAST1 system with a re-engineered  infusion tube that no longer requires the use of a removal tool. Pyng also  continues to expand its patent portfolio and has applied for trademark  protection on Chest is Best™, reinforcing the benefits of rapid infusion through  their unique FAST1 sternal line.</p>
<h3>About LifeSciences British Columbia (formerly BC Biotech)</h3>
<p>LifeSciences British Columbia supports and represents the biotechnology,  medical device and greater life sciences community of British Columbia through  leadership, advocacy and promotion of our world-class science and industry. Via  active facilitation of partnering and investment into the life sciences sector,  British Columbia is fast becoming a global life sciences leader. LifeSciences  British Columbia is a not-for-profit, non-government, industry-funded  association.</p>
<h3>About Pyng Medical Corp.</h3>
<p>Pyng Medical Corporation is the developer and manufacturer of the  proprietary, award-winning <em><strong>FAST1™ </strong></em>Intraosseous  Infusion System. Pyng was selected in the &#8220;2007 TSX Venture 50&#8243; Top 10 companies  in Life Sciences based on solid financial metrics for the year ending December  31, 2006. With expanding markets in North America, Europe and Asia,  the<em><strong> FAST1™</strong></em> has worldwide application for use with  hospitals, emergency medical services and military forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news-releases/pyng-medical-earns-top-honors-from-lifesciences-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full CRIC&#8482; Prototypes Presented</title>
		<link>http://www.pyng.com/news/full-cric-prototypes-presented/</link>
		<comments>http://www.pyng.com/news/full-cric-prototypes-presented/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:29:47 +0000</pubDate>
		<dc:creator>candrina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/?p=633</guid>
		<description><![CDATA[Full looks-like/works-like v4.1c5 Kit (from EDG) presented at annual SOMA meeting, Tampa
]]></description>
			<content:encoded><![CDATA[<p>Full looks-like/works-like v4.1c5 Kit (from EDG) presented at annual SOMA meeting, Tampa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/full-cric-prototypes-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First CRIC&#8482; Prototypes Presented</title>
		<link>http://www.pyng.com/news/first-cric-prototypes-presented/</link>
		<comments>http://www.pyng.com/news/first-cric-prototypes-presented/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 22:28:25 +0000</pubDate>
		<dc:creator>candrina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/?p=631</guid>
		<description><![CDATA[First look-like/works-like v4.1b CRIC Kit prototypes (from EDG) presented at annual AMSUS convention, Salt Lake City
]]></description>
			<content:encoded><![CDATA[<p>First look-like/works-like v4.1b CRIC Kit prototypes (from EDG) presented at annual AMSUS convention, Salt Lake City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/first-cric-prototypes-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resources and Advisors Engaged for CRIC&#8482; Development</title>
		<link>http://www.pyng.com/news/new-resources-and-advisors-engaged-for-cric-development/</link>
		<comments>http://www.pyng.com/news/new-resources-and-advisors-engaged-for-cric-development/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 22:26:35 +0000</pubDate>
		<dc:creator>candrina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pyng.com/?p=628</guid>
		<description><![CDATA[EDG and Source Scientific engaged as product development and pre-production preparation resources.
Col. (Ret) Al Moloff, D.O. and Dr. Larry Stock, MD engaged as medical advisors to CRIC Kit development
Principal investigator provides initial v4.1 design of CRIC&#8482; for full development
]]></description>
			<content:encoded><![CDATA[<p>EDG and Source Scientific engaged as product development and pre-production preparation resources.<br />
Col. (Ret) Al Moloff, D.O. and Dr. Larry Stock, MD engaged as medical advisors to CRIC Kit development<br />
Principal investigator provides initial v4.1 design of <strong><em>CRIC</em></strong>&trade; for full development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyng.com/news/new-resources-and-advisors-engaged-for-cric-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
